<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sleep Strategies</title>
	<link>http://sleepstrategies.com/blog</link>
	<description>Delivering 'Gold-Standard' Scoring-on-Time, every Time.</description>
	<pubDate>Thu, 03 Nov 2011 19:19:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sleep Strategies CEO named among top female entrepreneurs</title>
		<link>http://sleepstrategies.com/blog/?p=69</link>
		<comments>http://sleepstrategies.com/blog/?p=69#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep analysis services]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep scoring companies]]></category>

		<category><![CDATA[sleep scoring services]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=69</guid>
		<description><![CDATA[We are thrilled to announce that Natalie Morin, President &#038; CEO of Sleep Strategies Inc. has been named in PROFIT magazine’s W100 ranking of Top Women Entrepreneurs. Ranking PROFIT magazine&#8217;s Top Female Entrepreneurs on a composite score based on the size, growth rate and profitability of their businesses, the PROFIT W100 profiles the country’s most successful [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Extension of your Sleep Laboratory</title>
		<link>http://sleepstrategies.com/blog/?p=66</link>
		<comments>http://sleepstrategies.com/blog/?p=66#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep analysis companies]]></category>

		<category><![CDATA[sleep analysis services]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep scoring companies]]></category>

		<category><![CDATA[sleep scoring servcies]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=66</guid>
		<description><![CDATA[A behind the scenes look at how sleep scoring services aim to form seamless partnerships with clients
The use of sleep scoring services has gained tremendous momentum as more and more hospitals and sleep labs change their internal operations to incorporate this progressive business practice. Over the course of the last decade the process of scoring [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>The Pursuit of Perfection</title>
		<link>http://sleepstrategies.com/blog/?p=68</link>
		<comments>http://sleepstrategies.com/blog/?p=68#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep analysis services]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep review]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep scoring companies]]></category>

		<category><![CDATA[sleep scoring services]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=68</guid>
		<description><![CDATA[Ways to diminish scoring discrepancies
No one is immune to oversights. Even well-intentioned people are subject to human errors, mix-ups, and omissions. What must be differentiated are the unavoidable, isolated incidents from systematic causes. Since scoring sleep studies is one of the most important tasks for accurate patient diagnosis, every effort should be made to prevent [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Strategies wins Top of Class Award for their sleep services</title>
		<link>http://sleepstrategies.com/blog/?p=61</link>
		<comments>http://sleepstrategies.com/blog/?p=61#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:53:28 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Editorials &amp; Opinions]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Sleep Strategies in the News]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep medicine training]]></category>

		<category><![CDATA[sleep record analysis]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring companies]]></category>

		<category><![CDATA[sleep scoring services]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=61</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Philosophy of a Sleep Scoring Innovator</title>
		<link>http://sleepstrategies.com/blog/?p=55</link>
		<comments>http://sleepstrategies.com/blog/?p=55#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:56:06 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Sleep Strategies in the News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[scoring sleep studies]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep scoring companies]]></category>

		<category><![CDATA[sleep scoring services]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<category><![CDATA[Sleep Therapy &amp; Diagnosis Magazine]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=55</guid>
		<description><![CDATA[Below is an article that was recently published in Sleep Diagnosis and Therapy on Sleep Strategies and how we are setting the standards for sleep scoring services.   
_________________________________________________________________________________ 
As president and CEO of Sleep Strategies, Natalie Morin aims to bring consistent quality to the business of sleep scoring.
There was a time when sleep study scoring was only [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Small budgets and great expectations</title>
		<link>http://sleepstrategies.com/blog/?p=58</link>
		<comments>http://sleepstrategies.com/blog/?p=58#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:23:49 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Editorials &amp; Opinions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[scoring]]></category>

		<category><![CDATA[scoring sleep studies]]></category>

		<category><![CDATA[sleep disorders]]></category>

		<category><![CDATA[sleep outsourcing]]></category>

		<category><![CDATA[sleep record analysis]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<category><![CDATA[sleep testing]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=58</guid>
		<description><![CDATA[It’s no secret that healthcare departments are, by default, expected to find creative ways to accomplish their goals on miniscule budgets—same goes for sleep laboratories. The most viable solution is to partner with a reputable, industry-recognized scoring service. But how do you know when the time is right to bring one on?Ask yourself:
Is your sleep [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Strategies to exhibit at Sleep 2010 Meeting in San Antonio</title>
		<link>http://sleepstrategies.com/blog/?p=60</link>
		<comments>http://sleepstrategies.com/blog/?p=60#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:35:11 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[scoring sleep studies]]></category>

		<category><![CDATA[Sleep 2010]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep disorders]]></category>

		<category><![CDATA[sleep outsourcing]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep testing]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=60</guid>
		<description><![CDATA[Sleep Strategies will be exhibiting at the Sleep 2010 Meeting in San Antonio, Texas from June 7-9, 2010. Please stop by our Booth 1318 to explore how our scoring services can assist with increasing productivity and heightening efficieniess in your sleep facility.
]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>COULD YOUR SLEEP LABORATORY BE MORE EFFICIENT?</title>
		<link>http://sleepstrategies.com/blog/?p=57</link>
		<comments>http://sleepstrategies.com/blog/?p=57#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:09:35 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Editorials &amp; Opinions]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[polysomnography scoring]]></category>

		<category><![CDATA[scoring sleep studies]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep disorders]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep record scoring]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=57</guid>
		<description><![CDATA[ 
Technologist shortages, budgetary restraints and administrative negligence are some of the leading causes for sleep lab inefficiency. Below are several questions that can shed light on whether your sleep lab is being the best it can be.
Are any of your sleep studies scored by unregistered technologists?                                                

Registered techs are trained to score at peak efficiency [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Eliminate scoring discrepancies - every sleep lab has had them</title>
		<link>http://sleepstrategies.com/blog/?p=56</link>
		<comments>http://sleepstrategies.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:03:24 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Editorials &amp; Opinions]]></category>

		<category><![CDATA[scoring sleep]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep disorders]]></category>

		<category><![CDATA[sleep outsourcing]]></category>

		<category><![CDATA[sleep record analysis]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[sleep scoring services]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=56</guid>
		<description><![CDATA[Everyday human errors, such as forgetting or overlooking something important, misunderstandings and mix-ups happen even to people who are competent and doing their best to avoid them. Sleep technologists are not immune. Errors in the scoring of patient sleep studies are not isolated problems, but have underlying systemic causes. Just because a sleep studies is [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Keeping your sleep facility productive and profitable</title>
		<link>http://sleepstrategies.com/blog/?p=59</link>
		<comments>http://sleepstrategies.com/blog/?p=59#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:26:10 +0000</pubDate>
		<dc:creator>Chad.Doucette</dc:creator>
		
		<category><![CDATA[Editorials &amp; Opinions]]></category>

		<category><![CDATA[Natalie Morin]]></category>

		<category><![CDATA[scoring sleep studies]]></category>

		<category><![CDATA[Sleep Analysis]]></category>

		<category><![CDATA[sleep disorders]]></category>

		<category><![CDATA[sleep record analysis]]></category>

		<category><![CDATA[sleep record outsourcing]]></category>

		<category><![CDATA[sleep scoring]]></category>

		<category><![CDATA[Sleep Strategies]]></category>

		<guid isPermaLink="false">http://sleepstrategies.com/blog/?p=59</guid>
		<description><![CDATA[We are slowly seeing the sleep medicine industry rebound. The current economic downturn has affected all industries and sleep medicine was no exception. Those sleep labs that are boldly committed to savvy business decisions have been able to ride the downturn out rather unscathed. Did your sleep laboratory incorporate these business strategies?                     


Scaling back the [...]]]></description>
		<wfw:commentRss>http://sleepstrategies.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
	</channel>
</rss>

